How to choose a fruit
For early progression, the best fruit is the one that keeps you moving and clearing quests without draining all your money. Travel skills, water safety, area damage, and low mastery requirements can beat a higher-rarity fruit that needs a long setup before it feels good.
For boss routes, check whether the fruit has burst, range, transformation, or a required synergy. Gum matters because several Trello cards point to Gear 2, Gear 4, and Gear 5 chains. Dragon matters because Dragon Boss rewards interact with Gum. Ice and Magma matter because their notes include water-walk passives, which changes travel and sea-event comfort.
For rolling decisions, remember the official Fruit Dealer odds: Mythical is listed at 0.5%. If you have only early cash or a small gem stack, roll with a fallback plan instead of assuming you will hit the one fruit you want.
| Player need | Check first | Why it matters |
|---|---|---|
| Fast questing | Light, Spin, Flame, Electricity, Magma, or any fruit with movement / area coverage in its Trello skills. | Movement and clear speed reduce wasted EXP timer time. |
| Water safety | Ice and Magma notes mention water-walk passives. | Water handling can save travel time and deaths during sea routes. |
| Form route | Okuchi, Dragon, Phoenix, Dough, Gum forms and special cards. | Form cards can change mastery goals and whether a fruit is worth keeping. |
| Gum route | Gear 2 at Bubble Island, Gear 4 setup, Gear 5 trainer on Dragon Island. | Gum is not just a fruit roll; it becomes a multi-step progression route. |
| Boss prep | Bosses page before spending rare fruit resources. | Some drops and spawn chains favor specific fruits or reward only if you meet conditions. |
Spawn and dealer rules
The spawn timer is a real route timer. A fruit can appear every 60 minutes and despawn after 20 minutes, so checking trees while traveling is better than standing still and doing nothing. VIP servers allow fruit spawns with a five-fruit limit, but that still does not make every roll efficient.
| Rule | Value |
|---|---|
| World spawn | 60 minutes |
| Despawn | 20 minutes |
| VIP server limit | 5 fruits |
| Fruit Dealer spin costs | $125 / 50 Gems / 250 Robux per Trello |
| Fruit Dealer spin chances | Common 49.5%, Uncommon 37.5%, Rare 10%, Legendary 2.5%, Mythical 0.5% per Trello |
Trello form cards
| Form card | Type | Status | Note |
|---|---|---|---|
| Okuchi - Full Form | Fruit Form | Listed on official Trello | Okuchi - Full Form: Z: Feral Persuit (Mastery 0) X: Frozen Flames (Mastery 25) C: Cold Breath (Mastery 50) V: Blistering Fury (Mastery 75) F: Pursuing Serpent (Mastery 0) |
| Dragon - Full Form | Fruit Form | Listed on official Trello | Dragon - Full Form: Z: Bullet Barrage (Mastery 0) X: Violet Rain (Mastery 25) C: Demolition Clawstorm (Mastery 50) V: Blast Breath (Mastery 75) F: Dragonic Spiral Soar (Mastery 0) |
| Gum - Gear 5 | Fruit Form | Listed on official Trello | Gum - Gear 5: Gear 5 Obtain Process: - Defeat 1000 NPCs on Dragon Island - Spawn Dragon Boss on Dragon Island - Obtain Drums of Liberation from Dragon Boss (100% Drop) - Give Drums of Liberation to Incurr NPC on Dragon Island - Repeat for each Gear 5 Skill --- --- Z: Kaminari Lightning X: God Clap C: Spiritual Dominance |
| Gum - Gear 4 | Fruit Form | Listed on official Trello | Gum - Gear 4: Gear 4 Obtain Process: - Defeat Gear 4 Boss on Bubble Island - Obtain Haki Book from Gear 4 Boss (0.5% Drop) - Take Haki book to Poneglyph - Repeat for each Gear 4 Skill --- Z: Kong Gun X: Double Culverin C: Flight V: Kong Organ B: King Kong Gun --- Gear 5 Gear 5 Obtain Process: - Must spawn Dragon Superboss |
| Gum - Gear 2 | Fruit Form | Listed on official Trello | Gum - Gear 2: Official Trello board confirms the entry, but the public card has no detailed route text yet. |
| Phoenix - Full Form | Fruit Form | Listed on official Trello | Phoenix - Full Form: Official Trello board confirms the entry, but the public card has no detailed route text yet. |
| Wolf - Full Form | Fruit Form | Listed on official Trello | Wolf - Full Form: Official Trello board confirms the entry, but the public card has no detailed route text yet. |
| Leopard - Full Form | Fruit Form | Listed on official Trello | Leopard - Full Form: E: Transformation Z: Finger Pistol X: Meta Roar C: Storm Leg V: Claw Barrage B: Bursting Havoc |
| Circus | Fruit Form | Listed on official Trello | Circus: Z: Top Launch (Mastery 0) X: Circus Landing (Mastery 25) C: Carnival Express (Mastery 50) F: Car (Mastery 0) |
| Vanish | Fruit Form | Listed on official Trello | Vanish: Z: Phantom Step (Mastery 0) X: Vanish Rock (Mastery 25) C: Mirage Clone (Mastery 50) F: Ghost Walk (Mastery 0) |
| Saturn (Unreleased) | Fruit Form | Unreleased on Trello | Saturn (Unreleased): Official Trello board confirms the entry, but the public card has no detailed route text yet. |
| Dragon - Hybrid (Unreleased) | Fruit Form | Unreleased on Trello | Dragon - Hybrid (Unreleased): Official Trello board confirms the entry, but the public card has no detailed route text yet. |
| Gum - Gear 5 Rework (Unreleased) | Fruit Form | Unreleased on Trello | Gum - Gear 5 Rework (Unreleased): Official Trello board confirms the entry, but the public card has no detailed route text yet. |
35 tracked devil fruits
Use this table as a fruit decision layer, not a rarity shrine. The useful questions are whether the fruit gives travel, safe farming, boss burst, form upgrades, or a future awakening route.
| Name | Type | Status / area | Useful note |
|---|---|---|---|
| Okuchi | Devil Fruit | Listed in the current Roblox description | Okuchi: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Wolf | Devil Fruit | Listed in the current Roblox description | Wolf: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Clear | Devil Fruit | Listed in the current Roblox description | Clear: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Chop | Devil Fruit | Listed in the current Roblox description | Chop: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Spin | Devil Fruit | Listed in the current Roblox description | Spin: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Spike | Devil Fruit | Listed in the current Roblox description | Spike: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Bomb | Devil Fruit | Listed in the current Roblox description | Bomb: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Barrier | Devil Fruit | Listed in the current Roblox description | Barrier: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Paw | Devil Fruit | Listed in the current Roblox description | Paw: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Smoke | Devil Fruit | Listed in the current Roblox description | Smoke: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Sand | Devil Fruit | Listed in the current Roblox description | Sand: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| String | Devil Fruit | Listed in the current Roblox description | String: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Mammoth | Devil Fruit | Listed in the current Roblox description | Mammoth: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Buddha | Devil Fruit | Listed in the current Roblox description | Buddha: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Snow | Devil Fruit | Listed in the current Roblox description | Snow: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Tremor | Devil Fruit | Listed in the current Roblox description | Tremor: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Gas | Devil Fruit | Listed in the current Roblox description | Gas: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Gravity | Devil Fruit | Listed in the current Roblox description | Gravity: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Flame | Devil Fruit | Listed in the current Roblox description | Flame: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Shadow | Devil Fruit | Listed in the current Roblox description | Shadow: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Light | Devil Fruit | Listed in the current Roblox description | Light: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Operation | Devil Fruit | Listed in the current Roblox description | Operation: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Ice | Devil Fruit | Listed in the current Roblox description | Ice: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Electricity | Devil Fruit | Listed in the current Roblox description | Electricity: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Magma | Devil Fruit | Listed in the current Roblox description | Magma: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Love | Devil Fruit | Listed in the current Roblox description | Love: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Gum | Devil Fruit | Listed in the current Roblox description | Gum: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Darkness | Devil Fruit | Listed in the current Roblox description | Darkness: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Magnet | Devil Fruit | Listed in the current Roblox description | Magnet: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Phoenix | Devil Fruit | Listed in the current Roblox description | Phoenix: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Soul | Devil Fruit | Listed in the current Roblox description | Soul: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Leopard | Devil Fruit | Listed in the current Roblox description | Leopard: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Venom | Devil Fruit | Listed in the current Roblox description | Venom: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Dragon | Devil Fruit | Listed in the current Roblox description | Dragon: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
| Dough | Devil Fruit | Listed in the current Roblox description | Dough: Fruits spawn every 60 minutes and despawn after 20 minutes according to the current Roblox description. |
Fast lookup cards
Okuchi
Okuchi is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Wolf
Wolf is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Clear
Clear is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Chop
Chop is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Spin
Spin is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Spike
Spike is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Bomb
Bomb is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Barrier
Barrier is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Paw
Paw is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Smoke
Smoke is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
Sand
Sand is listed from Roblox public API; open the table row for the route, drop, or unlock detail.
String
String is listed from Roblox public API; open the table row for the route, drop, or unlock detail.