14 tracked races
Compare V1 and V2 together. A race is worth chasing when its passive solves an actual route problem: movement, stamina, health, lifesteal, swimming, skywalk, or Conqueror Haki access.
| Name | Type | Status / area | Useful note |
|---|---|---|---|
| D.Clan V2 | Race | Listed on official Trello | D.Clan V2: D.Clan V2 Buffs : +10% stamina, +10% health, conquerors haki cost 50 lest stamina(cost 200 stamina) |
| D.Clan V1 | Race | Listed on official Trello | D.Clan V1: D.Clan V1 Buffs : +5% stamina, +5% health, free conquerors haki(cost 250 stamina) |
| Dragonborne V2 | Race | Listed on official Trello | Dragonborne V2: Dragonborne V2 Buffs : +20% health, +10% health regeneration, +50% walkspeed under 50% health, glide ability(hold space to fall slower) |
| Dragonborne V1 | Race | Listed on official Trello | Dragonborne V1: Dragonborne V1 Buffs : +10% health, +10% health regeneration, First skywalk is 25% more powerful |
| Demon V2 | Race | Listed on official Trello | Demon V2: Demon V2 Buffs : +3% life steal, +10% Hellfire circle chance |
| Demon V1 | Race | Listed on official Trello | Demon V1: Demon V1 Buffs : +2.5% life steal |
| Beastborne V2 | Race | Listed on official Trello | Beastborne V2: BeastBorne V2 Buffs : +50% walkspeed, +10% stamina |
| Beastborne V1 | Race | Listed on official Trello | Beastborne V1: BeastBorne V1 Buffs : +20% Walkspeed, +5% Stamina |
| Fishborne V2 | Race | Listed on official Trello | Fishborne V2: Fishborne V2 Buffs : Water immunity(fruit users), x2 walkspeed for 4 seconds when coming out of the water |
| Fishborne V1 | Race | Listed on official Trello | Fishborne V1: Fishborne V1 Buffs : +50% Swin Speed |
| Skyborne V2 | Race | Listed on official Trello | Skyborne V2: Skyborne V2 Buffs : First Skywalk is now 2x more powerful. Player now has glide ability(hold space to fall slower) |
| Skyborne V1 | Race | Listed on official Trello | Skyborne V1: Skyborne V1 Buffs : First Skywalk is 50% more powerful |
| Human V2 | Race | Listed on official Trello | Human V2: Human V2 Buffs : +1 observation haki, +50% walk speed under 70% health |
| Human V1 | Race | Listed on official Trello | Human V1: Human V1 Buffs : +25% walk speed under 70% health |
Fast lookup cards
D.Clan V2
D.Clan V2 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
D.Clan V1
D.Clan V1 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Dragonborne V2
Dragonborne V2 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Dragonborne V1
Dragonborne V1 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Demon V2
Demon V2 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Demon V1
Demon V1 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Beastborne V2
Beastborne V2 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Beastborne V1
Beastborne V1 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Fishborne V2
Fishborne V2 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Fishborne V1
Fishborne V1 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Skyborne V2
Skyborne V2 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.
Skyborne V1
Skyborne V1 is listed from Official Trello board; open the table row for the route, drop, or unlock detail.